Real Estate

How Much Do Homes Cost in Seattle Area Neighborhoods?

Find current and historical data here.

By Seattle Met Staff October 22, 2020

Seattle’s real estate market ranks among the most competitive in the country. That means finding a home often requires looking well beyond the city's borders. Using Northwest Multiple Listing Service's data and map areas, we've compiled current and historical real estate numbers for King, Kitsap, Pierce, and Snohomish counties into four handy charts. Data through June 30, 2021.

King County

Map Area New Listings, Year-to-Date Closed Sales, Year-to-Date Median Price, Year-to-Date Average Price, Year-to-Date Closed Sales, 2020 Median Price, 2020 Average Price, 2020 Closed Sales, 2019 Median Price, 2019 Average Price, 2019
Jovita/West Hill 336 275 $578,604 $591,155 618 $480,000 $488,817 614 $431,375 $459,289
Dash Point/Federal Way 687 570 $500,000 $500,251 1,059 $430,000 $440,679 1,155 $396,000 $404,595
Des Moines/Redondo 442 395 $510,000 $519,573 929 $445,000 $457,601 782 $383,500 $387,942
Burien/Normandy Park 854 721 $549,000 $597,393 1,377 $495,000 $532,649 1,328 $450,000 $500,085
West Seattle 1,502 1,199 $690,000 $792,379 1,945 $655,000 $726,604 1,880 $629,250 $679,560
Enumclaw 270 214 $525,000 $607,181 499 $464,900 $509,838 453 $424,900 $473,865
Auburn 704 569 $500,000 $525,549 1,061 $444,000 $460,390 1,033 $389,000 $407,634
Black Diamond/Maple Valley 1,003 788 $685,250 $716,533 1,601 $557,000 $586,994 1,375 $489,000 $516,151
Kent 1,087 859 $560,000 $557,093 1,584 $475,000 $478,185 1,460 $430,000 $433,721
Renton-Benson Hill 648 553 $600,000 $597,576 1,130 $515,000 $511,191 1,242 $485,000 $495,858
Renton-Highlands 646 508 $739,500 $800,667 911 $610,000 $660,689 971 $560,000 $596,416
Skyway Area 240 170 $579,995 $606,864 363 $504,922 $506,233 311 $461,000 $473,430
Southeast Seattle 507 372 $720,000 $836,167 731 $671,000 $759,663 634 $627,500 $757,231
SODO/Beacon Hill 437 325 $669,950 $702,304 531 $635,000 $650,196 466 $598,500 $610,983
Central Seattle 1,492 1,018 $810,000 $1,063,344 1,597 $800,000 $994,708 1,445 $757,000 $932,492
East Side–South of I-90 833 638 $1,150,000 $1,278,871 1,374 $900,000 $1,000,154 1,263 $832,000 $940,779
Mercer Island 257 191 $1,865,000 $2,007,471 375 $1,599,000 $1,859,033 343 $1,506,200 $1,807,002
Bellevue–West of 405 460 357 $1,610,000 $2,167,968 684 $1,658,700 $2,193,345 621 $1,523,000 $2,084,935
Bellevue–East of 405 779 575 $1,035,000 $1,136,090 1,073 $900,000 $1,003,748 1,135 $822,990 $894,374
East of Lake Sammamish 1,640 1,310 $1,088,000 $1,158,773 2,423 $898,637 $952,005 2,462 $826,000 $877,393
Redmond/Carnation 615 459 $990,000 $1,179,390 793 $840,000 $929,405 780 $798,000 $872,609
Kirkland/Bridle Trails 836 662 $1,347,000 $1,506,420 1,174 $1,135,000 $1,300,258 1,009 $1,000,000 $1,183,655
Juanita/Woodinville 1,464 1,169 $900,000 $984,951 2,201 $770,000 $839,941 2,287 $700,000 $775,985
Queen Anne/Magnolia 1,063 818 $921,250 $1,075,832 1,209 $895,000 $1,023,393 1,116 $833,500 $969,366
Belltown/Downtown 561 366 $635,000 $748,508 444 $650,000 $828,902 474 $640,000 $849,400
Ballard/Greenlake 2,125 1,635 $819,000 $878,551 2,841 $760,000 $822,142 2,506 $732,500 $779,080
North Seattle 1,080 846 $865,500 $995,118 1,472 $800,000 $934,145 1,320 $740,000 $854,153
Richmond Beach/Shoreline 375 272 $735,750 $816,646 570 $654,000 $725,198 529 $610,000 $680,157
Lake Forest Park 363 310 $758,000 $801,755 589 $650,000 $681,519 593 $609,500 $647,703
Vashon Island 77 61 $760,000 $960,399 154 $699,250 $777,522 168 $621,750 $676,840

Kitsap County

Map Area New Listings, Year-to-Date Closed Sales, Year-to-Date Median Price, Year-to-Date Average Price, Year-to-Date Closed Sales, 2020 Median Price, 2020 Average Price, 2020 Closed Sales, 2019 Median Price, 2019 Average Price, 2019
South Kitsap–West Highway 16 248 235 $530,000 $543,387 445 $433,333 $456,204 482 $400,000 $416,912
South Kitsap–East Highway 16 175 128 $569,950 $596,573 320 $440,000 $476,670 263 $379,000 $406,157
Port Orchard 230 214 $399,950 $409,097 399 $370,000 $363,086 392 $325,000 $329,076
Retsil/Manchester 133 112 $417,500 $479,401 244 $375,000 $439,634 220 $332,075 $356,646
Seabeck/Hilly 90 77 $530,000 $552,934 159 $425,000 $489,917 178 $385,000 $430,999
Chico 50 41 $600,000 $593,880 71 $515,000 $497,688 70 $406,250 $429,887
Silverdale 174 142 $485,000 $522,450 281 $449,000 $469,879 300 $425,000 $455,820
West Bremerton 425 292 $385,000 $404,899 560 $325,000 $343,287 491 $280,000 $296,136
East Bremerton 183 181 $370,000 $399,288 325 $361,000 $365,342 389 $325,000 $332,725
East Central Kitsap 222 187 $452,500 $464,634 440 $389,750 $395,130 446 $355,000 $368,189
Hansville 48 41 $651,000 $709,879 72 $558,375 $628,046 84 $539,925 $546,285
Kingston 102 65 $632,250 $698,893 143 $515,000 $586,890 126 $451,000 $496,274
Port Gamble 21 18 $378,750 $506,355 46 $377,500 $531,542 43 $310,000 $436,776
Lofall 38 27 $530,000 $663,326 61 $436,500 $548,670 57 $449,000 $495,155
Finn Hill 85 70 $566,000 $602,763 154 $500,000 $519,341 185 $460,000 $478,009
Poulsbo 145 110 $552,500 $596,489 218 $475,000 $513,159 268 $447,621 $469,020
Suquamish 43 32 $435,000 $495,912 73 $389,000 $526,738 64 $326,750 $445,432
Indianola 20 12 $440,500 $463,913 47 $376,000 $472,239 36 $347,250 $419,045
Bainbridge Island 288 217 $1,100,000 $1,298,674 537 $906,000 $1,126,034 474 $846,500 $974,549

Pierce County

Map Area New Listings, Year-to-Date Closed Sales, Year-to-Date Median Price, Year-to-Date Average Price, Year-to-Date Closed Sales, 2020 Median Price, 2020 Average Price, 2020 Closed Sales, 2019 Median Price, 2019 Average Price, 2019
Gig Harbor Area 868 666 $680,000 $757,862 1,487 $590,000 $648,123 1,400 $525,000 $577,719
Lake Tapps/Bonney Lake, Buckley, Orting 1,560 1,348 $540,000 $568,163 2,521 $467,800 $506,362 2,380 $415,045 $444,997
Roy/McKenna, Harts Lake 174 120 $470,000 $515,677 297 $425,000 $457,583 268 $381,250 $420,735
Anderson Island 30 19 $355,000 $396,973 52 $349,975 $369,576 53 $295,000 $331,068
Graham, East Pierce County/Mt. Rainier Area 358 265 $475,000 $525,358 522 $399,750 $427,432 603 $354,000 $378,107
North Tacoma 616 449 $555,000 $596,700 816 $461,500 $510,722 902 $417,000 $474,296
Central Tacoma 308 238 $416,500 $426,346 461 $363,000 $363,152 505 $325,000 $329,233
Tacoma, University Place/Fircrest 401 348 $573,500 $597,415 705 $481,000 $506,991 704 $420,000 $452,988
Lakewood 422 332 $439,990 $502,231 634 $370,000 $417,102 692 $330,000 $366,704
Lakewood/Tillicum, Dupont, Steilacoom, Ketron Island 301 226 $478,250 $524,513 391 $400,000 $436,065 480 $363,975 $397,811
South Tacoma 545 463 $386,000 $391,159 891 $329,600 $330,702 934 $280,000 $284,526
Southeast Tacoma 463 410 $390,000 $395,759 768 $335,000 $336,687 792 $287,250 $289,092
Parkland 444 361 $415,000 $430,684 701 $350,000 $360,860 750 $305,000 $314,300
Fife, Milton, Edgewood, Sumner 458 430 $550,000 $570,262 720 $450,000 $481,837 660 $410,000 $441,602
Puyallup, Graham/Fredrickson 2,017 1,526 $480,000 $496,873 3,362 $415,000 $430,978 3,331 $370,000 $385,665
Browns Point 244 193 $590,283 $633,118 396 $535,000 $545,347 328 $429,175 $477,709
Spanaway 541 482 $435,500 $444,100 938 $375,000 $380,494 936 $320,000 $328,935

Snohomish County

Map Area New Listings, Year-to-Date Closed Sales, Year-to-Date Median Price, Year-to-Date Average Price, Year-to-Date Closed Sales, 2020 Median Price, 2020 Average Price, 2020 Closed Sales, 2019 Median Price, 2019 Average Price, 2019
Southeast Snohomish County 568 413 $805,000 $832,830 2,091 $724,950 $733,736 2,218 $661,626 $674,263
Everett/Mukilteo 933 755 $556,800 $586,234 3,887 $520,000 $535,656 3,547 $450,000 $474,010
East Snohomish County 403 289 $531,000 $579,783 1,464 $507,673 $545,267 1,420 $470,000 $493,576
Northeast Snohomish County 504 436 $557,374 $569,951 2,007 $491,175 $517,652 1,784 $440,000 $463,143
Northwest Snohomish County 572 516 $510,000 $519,886 2,721 $451,900 $479,445 2,555 $407,000 $425,823
Camano Island 1,436 1,187 $530,000 $553,496            
Filed under
Share
Show Comments