Top Neighborhoods 2018

Seattle Neighborhoods by the Numbers

Here’s what a hot real estate market looks like, including our top 25 neighborhoods and beyond.

By Darren Davis February 27, 2018 Published in the March 2018 issue of Seattle Met

64 pdgnuk

Image: Jane Sherman

Neighborhood Median sale price Sale price change YOY New listings change YOY Inventory change YOY Days on market (avg.) Homes sold in 2017 Top 25?
ARBOR HEIGHTS $725K 56.8% -30.0% -40.0% 11 134 N
ATLANTIC $700K 18.4% -30.3% N/A 8 162 N
BALLARD $760K 15.9% 4.1% -57.1% 8 870 Y
BEACON HILL $574K 17.5% 35.1% -7.7% 10 453 Y
BELLTOWN $677K 20.9% -25.9% 10.0% 7 389 Y
BITTER LAKE $400K -9.1% -29.0% -50.0% 11 168 Y
BROADVIEW $696K 18.0% 23.8% -60.0% 9 256 Y
BRYANT $878K 18.8% -18.8% -33.3% 9 102 N
CAPITOL HILL $600K 29.0% 22.7% -45.0% 8 524 Y
CENTRAL DISTRICT $770K 10.8% -16.3% -60.0% 9 256 Y
COLUMBIA CITY $680K 15.3% 17.4% 0.0% 8 141 Y
DELRIDGE $526K 23.8% -8.5% -65.9% 11 729 N
EASTLAKE $915K 30.7% -7.1% 150.0% 29 115 N
FAUNTLEROY $735K 34.9% 75.0% -33.3% 9 118 Y
FIRST HILL $580K 7.2% 200% 0.0% 7 116 N
FREMONT $801K 22.3% 71.0% -50.0% 7 264 Y
GENESEE $661K 3.7% 41.2% -90.0% 8 151 N
GEORGETOWN $588K 4.0% 209.1% 25.0% 8 67 Y
GREEN LAKE $759K 1.1% 17.2% -66.7% 8 165 N
GREENWOOD $635K 6.4% 13.7% -75.0% 7 359 Y
HILLMAN CITY $613K 25.0% -5.3% N/A 8 83 Y
LESCHI $779K 6.0% -23.1% -50.0% 11 132 Y
LOWER QUEEN ANNE $560K -13.7% 0.0% -11.1% 10 211 Y
MADISON PARK $1.8 million 51.7% -33.3% -14.3% 37 105 Y
MADISON VALLEY $875K 27.6% -20.0% 50.0% 9 94 N
MADRONA $1.2 million 45.5% 114.3% 25.0% 10 77 N
MAGNOLIA $868K 19.7% -16.4% -18.2% 9 489 Y
MONTLAKE $1.2 million 25.8% 36.4% -50.0% 8 79 Y
MOUNT BAKER $821K 46.6% 29.2% -71.4% 9 139 Y
NORTH ADMIRAL $716K 15.7% -26.2% -66.7% 16 243 Y
NORTHGATE $588K 21.3% 27.1% -50.0% 8 568 Y
PHINNEY RIDGE $800K -0.9% 13.3% N/A 7 140 N
RAVENNA $829K 3.8% 36.0% 16.7% 9 211 Y
ROOSEVELT $778K 23.5% 27.8% N/A 8 96 N
SEAVIEW $633K 8.2% 20.0% N/A 11 99 N
SOUTH LAKE UNION $490K 14.6% 400.0% N/A 7 13 Y
SOUTH PARK $393K -3.1% -9.1% -57.1% 15 55 Y
UNIVERSITY DISTRICT $530K -25.0% 26.7% -40.0% 6 87 N
UPPER QUEEN ANNE $845K 16.1% -4.0% -4.3% 8 600 Y
VIEW RIDGE $628K -7.3% 13.3% -37.5% 7 110 N
WALLINGFORD $890K 11.3% 41.7% -85.7% 8 251 Y
WESTLAKE $597K 12.5% -14.3% N/A 7 42 N
YESLER TERRACE $370K 7.2% -33.3% 100.0% 7 29 N

Data provided by Redfin and Zillow. Median sale prices were collected October–December 2017. Data reflects all residential types, including single-family homes, condos, and townhouses. Year-over-year percentages show changes in real estate data from data collected the previous year.

Filed under
Share
Show Comments